Beard Show 9.0 - H Bands

Page updated June 26, 2018


Back to Main Page

Foxy Lady - Tutorial

Table of Contents

  1. Song Audio (YouTube)
  2. Song Lyrics and Chords
  3. Hand Claps/Snaps
  4. Keyboard
  5. Bass Tab
  6. Guitar Tab

YouTube Song Audio



ALBUM version audio only -- original key


LIVE -- wow, check out this playing intensity!

This version is tuned down a half step (the way Jimi usually tunes). Methinks we will play it in standard tuning.

Song Form

SONG FORM:

Song Lyrics and Chords

F#m
You know you're A sweet little heart breaker, ha

Foxey

And you know you're A sweet little love maker

Foxey


F#m                  E    B
I wanna take you home,

I won't do you no harm no,

You got to be all mine, all mine

F#m
Foxey lady

Yeah, you know what I'm talkin' about



F#m
I see you down on the scene

Foxey

You make me wanna get up and A scream

Foxey, look out baby


F#m                 E    B
I've made up my mind

I'm tired of wasting all my precious time

You got to be all mine

F#m
Ooh, foxey lady


GUITAR SOLO


Hey

I've made up my mind

I'm tired of wasting all my precious time

You got to be all mine

I'm talkin' about you, 

F#m
foxey lady

Yeah

Foxey

Ooh foxey

Ooh foxey

Yeah!



Keyboards

coming soon

Bass

Bass Tab
VERSE:
G|-------------------------|-------------------------|
D|-------------4--4--------|-------------------------|
A|-------------------------|-------------0--2--3--4--|
E|-2--2--------------------|-2--2--------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +
   
   
CHORUS:
G|-------------------------|-------------------------|
D|-4--4--4--4--4--4--4--4--|-2--2--2--2--------1--2--|
A|-------------------------|-------------2--2--------| (x3)
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +   
   
G|-------------------------|-------------------------|
D|-4--4--4--4--4--4--4--4--|-2--2--2--2-----1--2--3--|
A|-------------------------|-------------2-----------|
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +      

G|-------------------------|-------------------------|
D|-4-----------------------|----------------------17\|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +   

Guitar

GUITAR Tab
[Intro]
(increase volume until feedback peaks)

e|---------------------|
B|---------------------|
G|----11~~~~~~~~~--11\-|
D|---------------------|
A|---------------------|
E|---------------------|


[Verse riff]

   F#7#9
e||----5------5------5-5------------||
B||----5------5------5-5------------||
G||---------------------------------||
D||-------4-4-----------------------||
A||--------------------------2-3-4--||
E||2-2-----------2-2-----5----------||



turnaround
e|-------------------------------|
B|--------------------14---------|
G|-16(18)-14~--16(18)----14~-----|
D|---------------------------16\-|
A|-------------------------------|
E|-------------------------------|


   





home | transcription | piano tuning | lessons | student resources | audio | about me | contact
top of page
Copyright ©   andyletke.com
info@andyletke.com