Believer - Tutorial


Back to Main Page

YouTube Audio


Song Form

General Song Changes

VERSE & PRE CHORUS
NORMAL Rhythm

Slow count
most of the song:

|: Bb  /  Bb  /  | Gb  /  F  /  :|



CHORUS 
has a pause and does not play on count #1
the 1st & 4th times 
but the 2nd & 3rd are Normal

new rhythm 1st & 4th times
|: -  Bb  Bb   /  | Gb  /  F  /  :|

Guitar

CHORUS vocal melody

e|-------------------------|-9--9--8-----9--9--8-----|
B|-------------11-------11-|----------11----------11-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +
              Pain!         made   a    made   a   
                       you      me   you    me    be -
              

e|-------9--------------9--|-8-----------------------|
B|-11----------------------|-------10----------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +
  liev - er             be - liev- er


SCALE set up (Descending)
e|-9--8--------------------|-------------------------|
B|-------11-9--------------|-------------------------|
G|-------------11-10-8-----|-------------------------|
D|----------------------11-|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +
   Do  Ti   La   So   Fa  Mi   Re   Do

Piano - Simple Hand Position





home | transcription | piano tuning | lessons | student resources | audio | about me | contact
top of page
Copyright ©   andyletke.com
info@andyletke.com