Note Frequencies

The following table shows the frequencies of musical pitches in Hertz (Hz, or cycles per second), covering the full range of most normal musical instruments and more. It uses an even-tempered scale based around A = 440 Hz.

CC#DD#EFF#GG#AA#B
0 16.35 17.32 18.35 19.45 20.60 21.83 23.12 24.50 25.96 27.50 29.14 30.87
1 32.70 34.65 36.71 38.89 41.20 43.65 46.25 49.00 51.91 55.00 58.27 61.74
2 65.41 69.30 73.42 77.78 82.41 87.31 92.50 98.00 103.8 110.0 116.5 123.5
3 130.8 138.6 146.8 155.6 164.8 174.6 185.0 196.0 207.7 220.0 233.1 246.9
4 261.6 277.2 293.7 311.1 329.6 349.2 370.0 392.0 415.3 440.0 466.2 493.9
5 523.3 554.4 587.3 622.3 659.3 698.5 740.0 784.0 830.6 880.0 932.3 987.8
6 1047 1109 1175 1245 1319 1397 1480 1568 1661 1760 1865 1976
7 2093 2217 2349 2489 2637 2794 2960 3136 3322 3520 3729 3951
8 4186 4435 4699 4978 5274 5588 5920 6272 6645 7040 7459 7902

The octave number is in the left column. To find the frequency of middle C, which is C4, look down the "C" column until you get to the "4" row. Middle C is 261.6 Hz.

Some Specific Notes

Middle C: C4=261.6Hz

Standard tuning fork A: A4=440Hz

Piano range: A0=27.50Hz to C8=4186Hz

Guitar strings: E2=82.41Hz, A2=110Hz, D3=146.8Hz, G3=196Hz, B3=246.9Hz, E4=329.6Hz

Bass strings: (5th string) B0=30.87Hz, (4th string) E1=41.20Hz, A1=55Hz, D2=73.42Hz, G2=98Hz

Mandolin & violin strings: G3=196Hz, D4=293.7Hz, A4=440Hz, E5=659.3Hz

Viola & tenor banjo strings: C3=130.8Hz, G3=196Hz, D4=293.7Hz, A4=440Hz

Cello strings: C2=65.41Hz, G2=98Hz, D3=146.8Hz, A3=220Hz

Closing Thoughts

Keep in mind that everything here is in relation to the even-tempered or equally-tempered scale, where an octave is a frequency ratio of exactly two and a semitone is a frequency ratio of exactly the twelfth root of two. In the real world, however, many different temperaments may be used - see en.wikipedia.org/wiki/Musical_temperament - and octaves too can vary in size, see en.wikipedia.org/wiki/Stretched_octave.

I call middle C "C4." This is the most octave numbering but some people call middle C "C3" or even "C5."





home | transcription | piano tuning | lessons | student resources | audio | about me | contact
top of page
Copyright ©   andyletke.com
info@andyletke.com